Cambridge played 22 matches in the 2018 Lotto Northern League second division as the club returned to the competition after a lengthy absence.
Cambridge FC’s season record
For match reports, click on result
Date | Opponents | Venue | Reserves | 1st team |
Mar-24 | Ngongotaha | away | WON 8-0 | WON 5-2 |
Mar-30 | Claudelands Rovers | home | LOST 1-4 | WON 5-1 |
Apr-07 | Papakura City | home | WON 4-1 | LOST 0-3 |
Apr-14 | Onehunga Mangere | away | WON 5-0 | WON 4-2 |
Apr-21 | Metro FC | home | WON 8-2 | LOST 1-3 |
Apr-25 | Albany United | away | WON 5-2 | LOST 2-3 |
Apr-28 | Bucklands Beach | home | WON 1-0 | LOST 2-3 |
May-05 | Franklin United | away | LOST 0-1 | LOST 1-8 |
May-12 | Waiheke Island (Chatham Cup) | home | LOST 2-3 | |
May-19 | Northland FC | home | WON 4-0 | DREW 2-2 |
May-26 | Te Atatu | home | WON 4-0 | DREW 3-3 |
Jun-02 | Takapuna AFC | home | WON 3-1 | LOST 2-3 |
Jun-09 | Ngongotaha | home | WON 4-0 | DREW 2-2 |
Jun-16 | Claudelands Rovers | away | WON 4-2 | DREW 1-1 |
Jun-23 | Papakura City | away | WON 2-1 | DREW 1-1 |
Jun-30 | Onehunga Mangere | home | WON 3-0 (def.) | WON 1-0 |
Jul-07 | Metro FC | away | DREW 3-3 | LOST 1-2 |
Jul-21 | Albany United | home | WON 3-0 (def.) | DREW 1-1 |
Jul-28 | Bucklands Beach | away | DREW 0-0 | LOST 2-4 |
Aug-04 | Franklin United | home | WON 3-1 | WON 3-1 |
Aug-11 | Northland FC | away | WON 5-2 | WON 2-0 |
Aug-18 | Te Atatu | away | LOST 2-3 | WON 5-0 |
Sep-01 | Takapuna AFC | away | LOST 2-6 | LOST 0-2 |
Download
Here’s our fixture list for use as a screensaver or as your desktop wallpaper:
Our 2018 squad
Meet the Reds who will represent Cambridge in this year’s Northern League
Records
Click here for our first team performances since joining the Northern League in 1972
Click here for our record in the Chatham Cup