Cambridge FC finished fifth in the 2019 Lotto NRFL second division season.
The season opened on Saturday March 30 with a trip to Franklin United and ends in late August with a home game against Metro FC.
Click here to see who’s in the 2019 Cambridge squad
Click here for more information about who the Reds will play this year.
Click here for information on our 2019 coaching group.
Pre-season fixture list
Click here for details of pre-season matches.
Lotto NRFL fixture list
Click on result for match report.
Date | Opponents | Venue | 1st team | Reserves |
---|---|---|---|---|
Sat-Mar-30 | Franklin United | Away | Won 2-1 | Won 1-0 |
Sat-Apr-6 | Oratia United | Home | Won 1-0 | Lost 0-6 |
Sat-Apr-13 | Claudelands Rovers | Home | Drew 1-1 | Lost 4-6 |
Fri-Apr-19 | Greenhithe Catimba | Home | Won 3-2 | Won 3-0 |
Thu-Apr-25 | Ngongotaha | Away | Won 2-1 | Drew 3-3 |
Sat-Apr-27 | Unimount Bohemian Celtic | Home | Lost 1-2 | Lost 1-3 |
Sat-May-4 | Albany United | Away | Won 1-0 | Lost 0-1 |
Sat-May-11 | Papakura City (Chatham Cup, 1st round) | Away | Won 6-2 | — |
Sat-May-18 | Northland FC | Away | Won 2-1 | Lost 0-3 |
Sat-May-25 | Manurewa AFC | Home | Lost 3-4 | Lost 2-3 |
Sat-Jun-1 | Glenfield Rovers (Chatham Cup, 2nd round) | Home | Lost 4-5 AET | |
Sat-Jun-8 | Metro FC | Away | Lost 2-3 | Lost 1-4 |
Sat-Jun-15 | Claudelands Rovers | Away | Won 4-3 | Lost 2-6 |
Sat-Jun-22 | Oratia United | Away | Lost 0-3 | Drew 1-1 |
Sat-Jun-29 | Franklin United | Home | Lost 0-1 | Won 4-3 |
Sat-Jul-6 | Greenhithe Catimba | Away | Drew 1-1 | Lost 3-4 |
Sat-Jul-13 | Ngongotaha | Home | Lost 4-5 | Won 2-0 |
Sat-Jul-20 | Unimount Bohemian Celtic | Away | Won 5-0 | Lost 0-2 |
Sat-Jul-27 | Albany United | Home | Lost 0-4 | Lost 0-1 |
Sat-Aug-3 | Onehunga Mangere United | Away | Won 1-0 | Lost 0-1 |
Sat-Aug-10 | Northland FC | Home | Won 2-1 | Won 2-1 |
Sat-Aug-17 | Onehunga Mangere United | Home | Drew 2-2 | Won 3-2 |
Sat-Aug-24 | Manurewa AFC | Away | Lost 0-3 | Lost 0-1 |
Sat-Aug-31 | Metro FC | Home | Lost 1-2 | Lost 1-2 |
Final league tables
First team:
Reserves:
Records
Click here for our first team performances since joining the Northern League in 1972
Click here for our record in the Chatham Cup
2018 Lotto NRFL fixtures & results
Click here to see how the Reds fared in 2018.