Here are the latest group standings as teams go into Finals Night at the Onyx-sponsored Cambridge Summer League.
Serious
Standings as at 31 Jan | P | W | D | L | GF | GA | GD | P | |
1 | The A Team | 18 | 13 | 5 | 0 | 54 | 15 | 39 | 44 |
2 | Danny Doolans | 18 | 11 | 4 | 3 | 49 | 21 | 28 | 37 |
3 | Brocelona | 17 | 11 | 2 | 4 | 52 | 16 | 36 | 35 |
4 | AIDS | 15 | 5 | 3 | 7 | 22 | 25 | -3 | 18 |
5 | Mixed Pack | 17 | 4 | 2 | 11 | 29 | 66 | -37 | 14 |
6 | Vigour not Viagra | 17 | 4 | 1 | 12 | 27 | 45 | -18 | 13 |
7 | Bad Intentions | 17 | 2 | 2 | 13 | 21 | 66 | -45 | 8 |
Semi-serious
Standings as at 31 Jan | P | W | D | L | GF | GA | GD | P | |
1 | The B Team | 20 | 14 | 5 | 1 | 43 | 16 | 27 | 47 |
2 | Reckless Rebels | 20 | 11 | 7 | 2 | 45 | 20 | 25 | 40 |
3 | Andy’s All Whites | 20 | 11 | 4 | 5 | 38 | 18 | 20 | 37 |
4 | Book Mark Club | 20 | 11 | 4 | 5 | 32 | 25 | 7 | 37 |
5 | Just Got Messi | 20 | 11 | 3 | 6 | 35 | 21 | 14 | 36 |
6 | eLEMONators | 20 | 10 | 4 | 6 | 46 | 29 | 17 | 34 |
7 | Steen & Morrow Betta Electrical | 20 | 8 | 6 | 6 | 31 | 22 | 9 | 30 |
8 | Punishers | 20 | 8 | 3 | 9 | 44 | 35 | 9 | 27 |
9 | The Squad | 19 | 5 | 3 | 11 | 33 | 54 | -21 | 18 |
10 | Team Liam Payne | 16 | 4 | 3 | 9 | 21 | 34 | -13 | 15 |
11 | The Eagles | 18 | 3 | 3 | 12 | 17 | 34 | -17 | 12 |
12 | The Killers | 18 | 3 | 3 | 12 | 14 | 48 | -34 | 12 |
Social
Standings as at 31 Jan | P | W | D | L | GF | GA | GD | P | |
1 | RJs | 18 | 13 | 2 | 3 | 53 | 13 | 40 | 41 |
2 | The Chubbers | 19 | 11 | 5 | 3 | 51 | 29 | 22 | 38 |
3 | Two Left Feet | 19 | 11 | 5 | 3 | 38 | 24 | 14 | 38 |
4 | Joseph & Co | 20 | 11 | 4 | 5 | 49 | 19 | 30 | 37 |
5 | The Broken | 18 | 8 | 4 | 6 | 49 | 29 | 20 | 28 |
6 | Help The Aged | 19 | 7 | 4 | 8 | 33 | 29 | 4 | 25 |
7 | Silver Foxes | 20 | 6 | 2 | 12 | 19 | 28 | -9 | 20 |
8 | Mean Girls#2 | 17 | 5 | 3 | 9 | 28 | 34 | -6 | 18 |
9 | Prof Xavier’s School For Gifted Younglings | 16 | 4 | 2 | 10 | 26 | 48 | -22 | 14 |
10 | Team Murray | 17 | 4 | 1 | 12 | 17 | 45 | -28 | 13 |
11 | Maximum Effort | 19 | 3 | 0 | 16 | 18 | 65 | -47 | 9 |
12 | Purple Nurple | 14 | 1 | 0 | 13 | 8 | 69 | -61 | 3 |