The Onyx-sponsored Cambridge Summer League is over for another year but teams can reflect on their final standings in our three divisions – serious, semi-serious and social.
Though The A Team and The B Team topped their respective league tables, both sides lost knock-out games on Finals Night to finish runners-up in their sections.
AIDS won the sudden-death final 3-1 against The A-Team.
The social ranks were the most evenly fought at the top of the table with The Chubbers and RJs finishing equal on points and separated only by goal difference. However The Chubbers won their head-to-head game 1-0 on Finals Night.
For the record, here are the final set of results and final standings for 2017-18:
6.00pm
Pitch 9: Mixed Pack 1-1 Vigour Not Viagra
Pitch 2: The B Team 3-0 Andy’s All Whites
Pitch 3: Reckless Rebels 4-1 Book Mark Club
Pitch 4: RJs 3-2 Two Left Feet
Pitch 5: The Chubbers 2-1v Joseph & Co
Pitch 6: Bad Intentions 1-0 Punishers
Pitch 7: The Squad 2-3 Team Liam Payne
Pitch 8:
6.30pm
Pitch 9: The Broken 3-0 Maximum Effort
Pitch 2: The A Team 2-0 Brocelona
Pitch 3: Danny Doolans 0-3 AIDS
Pitch 4: Help The Aged 3-1 Team Murray
Pitch 5: Silver Foxes 1-2 Professor Xavier’s School for Gifted Younglings
Pitch 6: Mean Girls#2 0-2 Just Got Messi
Pitch 7: The Killers 1-2 eLEMONators
Pitch 8: The Eagles v Purple Nurple (no score reported)
7.00pm
Pitch 2: The B Team 1-2 Reckless Rebels
Pitch 3: Andy’s All Whites 0-3 Book Mark Club
Pitch 4: RJs 0 The Chubbers 1
Pitch 5: Two Left Feet v Joseph & Co (no score reported)
Pitch 6: Mixed Pack 5-1 Punishers
Pitch 7: Bad Intentions v Team Liam Payne (no score reported)
Pitch 8: The Squad 1-7 Vigour Not Viagra
7.30pm
Pitch 9: Help The Aged 3-0 Maximum Effort
Pitch 2: The A Team 1-3 AIDS
Pitch 3: Brocelona 1-0 Danny Doolans
Pitch 4: The Broken v Purple Nurple (no score reported)
Pitch 5: Silver Foxes 1-0 Team Murray
Pitch 6: Mean Girls#2 3-5 Professor Xavier’s School for Gifted Younglings
Pitch 7: The Killers 1-5 Just Got Messi
Pitch 8: The Eagles 1-5 eLEMONators
Final standings
Serious | P | W | D | L | GF | GA | GD | Pts | |
1 | AIDS | 16 | 6 | 3 | 7 | 22 | 25 | -3 | 21 |
2 | The A Team | 20 | 14 | 5 | 1 | 57 | 18 | 39 | 47 |
3 | Brocelona | 19 | 12 | 2 | 5 | 53 | 18 | 35 | 38 |
4 | Danny Doolans | 20 | 11 | 4 | 5 | 49 | 25 | 24 | 37 |
5 | Mixed Pack | 19 | 5 | 3 | 11 | 35 | 68 | -33 | 18 |
6 | Vigour not Viagra | 19 | 5 | 2 | 12 | 35 | 47 | -12 | 17 |
7 | Bad Intentions | 17 | 2 | 2 | 13 | 21 | 66 | -45 | 8 |
Semi-serious | P | W | D | L | GF | GA | GD | Pts | |
1 | Reckless Rebels | 22 | 13 | 7 | 2 | 51 | 22 | 29 | 46 |
2 | The B Team | 22 | 15 | 5 | 2 | 47 | 18 | 29 | 50 |
3 | Book Mark Club | 22 | 12 | 4 | 6 | 36 | 29 | 7 | 40 |
4 | Andy’s All Whites | 22 | 11 | 4 | 7 | 38 | 24 | 14 | 37 |
5 | Just Got Messi | 22 | 13 | 3 | 6 | 42 | 22 | 20 | 42 |
6 | eLEMONators | 22 | 12 | 4 | 6 | 49 | 31 | 18 | 40 |
7 | Steen & Morrow Betta Electrical | 20 | 8 | 6 | 6 | 31 | 22 | 9 | 30 |
8 | Punishers | 22 | 8 | 3 | 11 | 45 | 41 | 4 | 27 |
9 | Team Liam Payne | 17 | 5 | 3 | 9 | 24 | 36 | -12 | 18 |
10 | The Squad | 21 | 5 | 3 | 13 | 36 | 64 | -28 | 18 |
11 | The Eagles | 19 | 3 | 3 | 13 | 18 | 39 | -21 | 12 |
12 | The Killers | 20 | 3 | 3 | 14 | 16 | 55 | -39 | 12 |
Social | P | W | D | L | GF | GA | GD | Pts | |
1 | The Chubbers | 21 | 13 | 5 | 3 | 54 | 30 | 24 | 44 |
2 | RJs | 20 | 14 | 2 | 4 | 56 | 16 | 40 | 44 |
3 | Two Left Feet | 20 | 11 | 5 | 4 | 40 | 27 | 13 | 38 |
4 | Joseph & Co | 21 | 11 | 4 | 6 | 50 | 21 | 29 | 37 |
5 | The Broken | 19 | 9 | 4 | 6 | 52 | 29 | 23 | 31 |
6 | Help The Aged | 21 | 9 | 4 | 8 | 39 | 30 | 9 | 31 |
7 | Silver Foxes | 22 | 7 | 2 | 13 | 21 | 30 | -9 | 23 |
8 | Prof X School 4 Gifted Younglings | 18 | 6 | 2 | 10 | 33 | 52 | -19 | 20 |
9 | Mean Girls #2 | 19 | 5 | 3 | 11 | 31 | 41 | -10 | 18 |
10 | Team Murray | 19 | 4 | 1 | 14 | 18 | 49 | -31 | 13 |
11 | Maximum Effort | 21 | 3 | 0 | 18 | 18 | 71 | -53 | 9 |
12 | Purple Nurple | 14 | 1 | 0 | 13 | 8 | 69 | -61 | 3 |
Final comments
Thanks to all those teams and players who supported our annual 5-a-side competition, and special thanks to those volunteers who helped ensure the games went ahead. Special thanks to Harry Bomans, Fern Feaver and Craig Clark.
Link: Young team takes Cambridge Summer League title