Cambridge women’s team will play 18 games in the 2019 Waikato Women’s Division 1 season.
Please note: Fixtures are subject to change. To check for updates, please go here to the WaiBOP Football website.
Waikato Women’s Division 1
Apr 7, 11:00am | Matamata Swifts | v | Cambridge | Lost 2-4 |
Apr 14, 11:00am | Cambridge | v | Claudelands Rovers A | Lost 2-3 |
Apr 28, 11:00am | Tokoroa | v | Cambridge | Lost 1-4 |
May 5, 11:00am | Cambridge | v | Waikato Unicol | Lost 0-1 |
May 12, 11:00am | West Hamilton United | v | Cambridge | Lost 2-10 |
May 19, 11:00am | Waihi FC (Waikato Cup R1) | v | Cambridge | Won 6-2 |
May 26, 11:00am | Cambridge | v | Huntly Thistle | Drew 3-3 |
Jun 9, 11:00am | NUSC Fiasco | v | Cambridge | Lost 2-6 |
Jun 16, 11:00am | Cambridge | v | Otorohanga | Lost 2-4 |
Jun 23, 11:00am | Melville Development | v | Cambridge | Lost 0-3 |
Jun 30, 11:00am | Cambridge | v | Matamata Swifts | Won 2-1 |
Jul 7, 11:00am | Waikato Cup 1st round | v | Tokoroa | Lost by default |
Jul 14, 1:00pm | Claudelands Rovers A | v | Cambridge | Lost 0-4 |
Jul 21, 11:00am | Cambridge | v | Tokoroa | Lost 0-3 |
Jul 28, 11:00am | Waikato Unicol | v | Cambridge | Drew 0-0 |
Aug 4, 11:00am | Cambridge | v | West Hamilton United | Lost 2-4 |
Aug 18, 11:00am | Cambridge | v | NUSC Fiasco | Won 3-0 by default |
Sep 1, 11.00am | Cambridge | v | Melville Development | Lost 0-9 |
Sep 8, 11.00am | Otorohanga | v | Cambridge | Lost 1-3 |
Sep 15, 11:00am | Huntly Thistle | v | Cambridge | Lost 1-3 |
Click here to see how Cambridge’s women’s team fared in the 2018 season