Cambridge finished in sixth place on the Lotto NRFL second division table for 2021 after the early curtailment of the season due to ongoing restrictions forced by the COVID-19 pandemic.
Here’s the final league table as it stood in mid-September when continuing lockdowns in Auckland forced administrators to end the season:
Lotto NRFL second division fixture list
Click below on the result for a match report.
Date | Opponents | Venue | 1st team | U-23 res |
---|---|---|---|---|
Sat-Mar-27 | Oratia United | Away | Lost 0-1 | Drew 1-1 |
Fri-Apr-2 | Greenhithe Catimba | Home | Lost 2-5 | Won 4-0 |
Mon-Apr-5 | Hibiscus Coast | Away | Won 4-1 | Lost 2-4 |
Sat-Apr-10 | Claudelands Rovers | Home | Won 2-1 | Lost 1-2 |
Sat-Apr-17 | Papatoetoe | Away | Won 4-1 | Lost 0-6 |
Sat-Apr-24 | Fencibles United | Away | Lost 3-4 | Lost 2-5 |
Sat-May-1 | Northland | Home | Lost 3-4 | Lost 0-3 |
Sat-May-8 | UniMount Bohemian Celtic | Away | Won 3-2 | Lost 0-7 |
Sat-May-15 | Round 1 ISPS Handa Chatham Cup – Otahuhu United | Away | Won 3-0 | |
Sat-May-22 | Onehunga Mangere United | Home | Lost 1-5 | Lost 1-6 |
Sat-May-29 | Franklin United | Away | Lost 1-4 | Draw 2-2 |
Sat-Jun-5 | Round 2 ISPS Handa Chatham Cup – Auckland United | Away | Lost 0-9 | |
Sat-Jun-12 | Beachlands Maraetai | Home | Won 5-2 | Lost 1-3 |
Sat-Jun-26 | Oratia United | Home | Won 3-2 | Won 1-0 |
Sat-Jul-3 | Greenhithe Catimba | Away | Won 3-2 | Won 3-0 |
Sat-Jul-10 | Hibiscus Coast | Home | Won 7-1 | Lost 1-5 |
Sat-Jul-24 | Papatoetoe | Home | Won 1-0 | Draw 2-2 |
Sat-Jul-31 | Fencibles United | Home | Lost 0-3 | Lost 1-2 |
Sat-Aug-7 | Northland | Away | Lost 1-3 | Won 1-0 |
Sat-Aug-14 | Onehunga Mangere United | Away | Lost 0-6 | Lost 2-4 |
Sat-Aug-21 | UniMount Bohemian Celtic – NOT PLAYED | Home | CANC. | CANC. |
Mon-Aug-23 | Claudelands Rovers – NOT PLAYED | Away | CANC. | CANC. |
Sat-Aug-28 | Beachlands Maraetai – NOT PLAYED | Away | CANC. | CANC. |
Sat-Sep-04 | Franklin United – NOT PLAYED | Home | CANC. | CANC. |
From the past
Click here to see how the Reds fared in 2020 >>>>
Click here to see how the Reds fared in 2019 >>>>
Click here to see how the Reds fared in 2018 >>>>
Click here for our first team performances since joining the Northern League in 1972 >>>>
Click here for our record in the Chatham Cup >>>>