Senior Competitive League 2026/27
| Monavale | TW² | : | 1 | 1830 | 18-Nov | ||
| Net Six and Chill | Latinos FC | : | 2 | 1830 | 18-Nov | ||
| Preds United | Brocelona | : | 3 | 1830 | 18-Nov | ||
| Cherki's Turkeys | Rassman United | : | 4 | 1830 | 18-Nov | ||
| Lil' Boys FC | Harleem FC | : | 5 | 1830 | 18-Nov | ||
| Book Mark Club | Sea R Sevens | : | 6 | 1830 | 18-Nov | ||
| TW² | Latinos FC | : | 1 | 1930 | 18-Nov | ||
| Harleem FC | Cherki's Turkeys | : | 2 | 1930 | 18-Nov | ||
| Lil' Boys FC | Book Mark Club | : | 3 | 1930 | 18-Nov | ||
| Rassman United | Brocelona | : | 4 | 1930 | 18-Nov | ||
| Preds United | Sea R Sevens | : | 5 | 1930 | 18-Nov | ||
| Monavale | Net Six and Chill | : | 6 | 1930 | 18-Nov | ||
| Lil' Boys FC | Preds United | : | 1 | 1800 | 25-Nov | ||
| Brocelona | Monavale | : | 2 | 1800 | 25-Nov | ||
| Harleem FC | Net Six and Chill | : | 3 | 1800 | 25-Nov | ||
| Sea R Sevens | Cherki's Turkeys | : | 4 | 1800 | 25-Nov | ||
| Rassman United | Latinos FC | : | 5 | 1800 | 25-Nov | ||
| TW² | Book Mark Club | : | 6 | 1800 | 25-Nov | ||
| Cherki's Turkeys | Net Six and Chill | : | 1 | 1900 | 25-Nov | ||
| Book Mark Club | Rassman United | : | 2 | 1900 | 25-Nov | ||
| Latinos FC | Monavale | : | 3 | 1900 | 25-Nov | ||
| Brocelona | TW² | : | 4 | 1900 | 25-Nov | ||
| Sea R Sevens | Lil' Boys FC | : | 5 | 1900 | 25-Nov | ||
| Harleem FC | Preds United | : | 6 | 1900 | 25-Nov | ||
| Rassman United | Harleem FC | : | 1 | 1830 | 02-Dec | ||
| Lil' Boys FC | Brocelona | : | 2 | 1830 | 02-Dec | ||
| TW² | Sea R Sevens | : | 3 | 1830 | 02-Dec | ||
| Preds United | Net Six and Chill | : | 4 | 1830 | 02-Dec | ||
| Monavale | Book Mark Club | : | 5 | 1830 | 02-Dec | ||
| Latinos FC | Cherki's Turkeys | : | 6 | 1830 | 02-Dec | ||
| Rassman United | Lil' Boys FC | : | 1 | 1930 | 02-Dec | ||
| Net Six and Chill | Book Mark Club | : | 2 | 1930 | 02-Dec | ||
| Brocelona | Cherki's Turkeys | : | 3 | 1930 | 02-Dec | ||
| TW² | Harleem FC | : | 4 | 1930 | 02-Dec | ||
| Latinos FC | Preds United | : | 5 | 1930 | 02-Dec | ||
| Sea R Sevens | Monavale | : | 6 | 1930 | 02-Dec | ||
| Preds United | TW² | : | 1 | 1800 | 09-Dec | ||
| Rassman United | Sea R Sevens | : | 2 | 1800 | 09-Dec | ||
| Monavale | Harleem FC | : | 3 | 1800 | 09-Dec | ||
| Latinos FC | Book Mark Club | : | 4 | 1800 | 09-Dec | ||
| Brocelona | Net Six and Chill | : | 5 | 1800 | 09-Dec | ||
| Cherki's Turkeys | Lil' Boys FC | : | 6 | 1800 | 09-Dec | ||
| Lil' Boys FC | Net Six and Chill | : | 1 | 1900 | 09-Dec | ||
| Harleem FC | Latinos FC | : | 2 | 1900 | 09-Dec | ||
| Brocelona | Sea R Sevens | : | 3 | 1900 | 09-Dec | ||
| Preds United | Book Mark Club | : | 4 | 1900 | 09-Dec | ||
| Monavale | Cherki's Turkeys | : | 5 | 1900 | 09-Dec | ||
| TW² | Rassman United | : | 6 | 1900 | 09-Dec | ||
| Rassman United | Monavale | : | 1 | 1830 | 16-Dec | ||
| Preds United | Cherki's Turkeys | : | 2 | 1830 | 16-Dec | ||
| TW² | Net Six and Chill | : | 3 | 1830 | 16-Dec | ||
| Sea R Sevens | Harleem FC | : | 4 | 1830 | 16-Dec | ||
| Brocelona | Book Mark Club | : | 5 | 1830 | 16-Dec | ||
| Latinos FC | Lil' Boys FC | : | 6 | 1830 | 16-Dec | ||
| Sea R Sevens | Latinos FC | : | 1 | 1930 | 16-Dec | ||
| Lil' Boys FC | TW² | : | 2 | 1930 | 16-Dec | ||
| Monavale | Preds United | : | 3 | 1930 | 16-Dec | ||
| Book Mark Club | Cherki's Turkeys | : | 4 | 1930 | 16-Dec | ||
| Rassman United | Net Six and Chill | : | 5 | 1930 | 16-Dec | ||
| Harleem FC | Brocelona | : | 6 | 1930 | 16-Dec |
Senior Social League 2026/27
Group A
| Family FC | Gargoyles | : | 7 | 1830 | 18-Nov | ||
| Kinfolk Carpentry | Organised Chaos | : | 8 | 1830 | 18-Nov | ||
| All Rights | Park The Bus All Stars | : | 9 | 1830 | 18-Nov | ||
| Innerscape FC | Hardly Athletic FC | : | 10 | 1830 | 18-Nov | ||
| Gargoyles | Innerscape FC | : | 7 | 1930 | 18-Nov | ||
| Kinfolk Carpentry | All Rights | : | 8 | 1930 | 18-Nov | ||
| Organised Chaos | Hardly Athletic FC | : | 9 | 1930 | 18-Nov | ||
| Park The Bus All Stars | Family FC | : | 10 | 1930 | 18-Nov | ||
| Park The Bus All Stars | Organised Chaos | : | 7 | 1800 | 25-Nov | ||
| Hardly Athletic FC | Gargoyles | : | 8 | 1800 | 25-Nov | ||
| Family FC | All Rights | : | 9 | 1800 | 25-Nov | ||
| Innerscape FC | Kinfolk Carpentry | : | 10 | 1800 | 25-Nov | ||
| Innerscape FC | All Rights | : | 7 | 1900 | 25-Nov | ||
| Park The Bus All Stars | Gargoyles | : | 8 | 1900 | 25-Nov | ||
| Hardly Athletic FC | Kinfolk Carpentry | : | 9 | 1900 | 25-Nov | ||
| Family FC | Organised Chaos | : | 10 | 1900 | 25-Nov |
Group B
| He Shoots, She Scores! | The Runs FC | : | 6 | 1800 | 18-Nov | ||
| Pass and Hope | Evenings With Your Science Teacher | : | 7 | 1800 | 18-Nov | ||
| Ballers | Shoof United | : | 8 | 1800 | 18-Nov | ||
| Port FC | Just Here for the Beers | : | 9 | 1800 | 18-Nov | ||
| The Runs FC | Port FC | : | 6 | 1900 | 18-Nov | ||
| Pass and Hope | Ballers | : | 7 | 1900 | 18-Nov | ||
| Evenings With Your Science Teacher | Just Here for the Beers | : | 8 | 1900 | 18-Nov | ||
| Shoof United | He Shoots, She Scores! | : | 9 | 1900 | 18-Nov | ||
| Shoof United | Evenings With Your Science Teacher | : | 1 | 1830 | 25-Nov | ||
| Just Here for the Beers | The Runs FC | : | 2 | 1830 | 25-Nov | ||
| He Shoots, She Scores! | Ballers | : | 3 | 1830 | 25-Nov | ||
| Port FC | Pass and Hope | : | 4 | 1830 | 25-Nov | ||
| Port FC | Ballers | : | 1 | 1930 | 25-Nov | ||
| Shoof United | The Runs FC | : | 2 | 1930 | 25-Nov | ||
| Just Here for the Beers | Pass and Hope | : | 3 | 1930 | 25-Nov | ||
| He Shoots, She Scores! | Evenings With Your Science Teacher | : | 4 | 1930 | 25-Nov |
Group C
| Jimmy's Rolodex | Athletico Bilbo Baggins | : | 1 | 1800 | 18-Nov | ||
| Te Puninga | The Navy | : | 2 | 1800 | 18-Nov | ||
| The Repeat Defenders | Yeah Nah Utd | : | 3 | 1800 | 18-Nov | ||
| Hardly Athletic | WatchU FC | : | 4 | 1800 | 18-Nov | ||
| Seamen Demons | San Sebastian United | : | 5 | 1800 | 18-Nov | ||
| Yeah Nah Utd | The Navy | : | 1 | 1900 | 18-Nov | ||
| Athletico Bilbo Baggins | The Repeat Defenders | : | 2 | 1900 | 18-Nov | ||
| Hardly Athletic | Seamen Demons | : | 3 | 1900 | 18-Nov | ||
| Te Puninga | San Sebastian United | : | 4 | 1900 | 18-Nov | ||
| WatchU FC | Jimmy's Rolodex | : | 5 | 1900 | 18-Nov | ||
| Athletico Bilbo Baggins | Yeah Nah Utd | : | 5 | 1830 | 25-Nov | ||
| Seamen Demons | The Repeat Defenders | : | 6 | 1830 | 25-Nov | ||
| Hardly Athletic | San Sebastian United | : | 7 | 1830 | 25-Nov | ||
| Te Puninga | WatchU FC | : | 8 | 1830 | 25-Nov | ||
| Jimmy's Rolodex | The Navy | : | 9 | 1830 | 25-Nov | ||
| Athletico Bilbo Baggins | Hardly Athletic | : | 5 | 1930 | 25-Nov | ||
| The Repeat Defenders | Te Puninga | : | 6 | 1930 | 25-Nov | ||
| Yeah Nah Utd | Jimmy's Rolodex | : | 7 | 1930 | 25-Nov | ||
| WatchU FC | Seamen Demons | : | 8 | 1930 | 25-Nov | ||
| San Sebastian United | The Navy | : | 9 | 1930 | 25-Nov |