Junior 5-A-Side Draw - Under 11's League
Group A
| Sonics | Goal Getters | : | 7 | 1730 | 19-Nov | ||
| Top Bins | Falcons | : | 8 | 1730 | 19-Nov | ||
| Pure Class on Grass | Mainz | : | 9 | 1730 | 19-Nov | ||
| The Elite Seven | Savage Strikers | : | 10 | 1730 | 19-Nov | ||
| Goal Getters | The Elite Seven | : | 7 | 1830 | 19-Nov | ||
| Top Bins | Pure Class on Grass | : | 8 | 1830 | 19-Nov | ||
| Falcons | Savage Strikers | : | 9 | 1830 | 19-Nov | ||
| Mainz | Sonics | : | 10 | 1830 | 19-Nov |
Grading will be completed after this final round of games.
Group B
| Backyard Ballers | Goal Busters | : | 1 | 1800 | 19-Nov | ||
| Madrid GOATS | Storm FC | : | 2 | 1800 | 19-Nov | ||
| Good Union - Apple B's | BYE | : | N/A | 19-Nov | |||
| KFC Buckets | Kaipaki FC | : | 3 | 1800 | 19-Nov | ||
| Goal Busters | KFC Buckets | : | 1 | 1900 | 19-Nov | ||
| Madrid GOATS | Good Union - Apple B's | : | 2 | 1900 | 19-Nov | ||
| Storm FC | Kaipaki FC | : | 3 | 1900 | 19-Nov | ||
| BYE | Backyard Ballers | : | N/A | 19-Nov |
Grading will be completed after this final round of games.