Senior Social League 2026/27
Group A
| Family FC | Gargoyles | : | 7 | 1830 | 18-Nov | ||
| Kinfolk Carpentry | Organised Chaos | : | 8 | 1830 | 18-Nov | ||
| All Rights | Park The Bus All Stars | : | 9 | 1830 | 18-Nov | ||
| Innerscape FC | Hardly Athletic FC | : | 10 | 1830 | 18-Nov | ||
| Gargoyles | Innerscape FC | : | 7 | 1930 | 18-Nov | ||
| Kinfolk Carpentry | All Rights | : | 8 | 1930 | 18-Nov | ||
| Organised Chaos | Hardly Athletic FC | : | 9 | 1930 | 18-Nov | ||
| Park The Bus All Stars | Family FC | : | 10 | 1930 | 18-Nov | ||
| Park The Bus All Stars | Organised Chaos | : | 7 | 1800 | 25-Nov | ||
| Hardly Athletic FC | Gargoyles | : | 8 | 1800 | 25-Nov | ||
| Family FC | All Rights | : | 9 | 1800 | 25-Nov | ||
| Innerscape FC | Kinfolk Carpentry | : | 10 | 1800 | 25-Nov | ||
| Innerscape FC | All Rights | : | 7 | 1900 | 25-Nov | ||
| Park The Bus All Stars | Gargoyles | : | 8 | 1900 | 25-Nov | ||
| Hardly Athletic FC | Kinfolk Carpentry | : | 9 | 1900 | 25-Nov | ||
| Family FC | Organised Chaos | : | 10 | 1900 | 25-Nov |
Group B
| He Shoots, She Scores! | The Runs FC | : | 6 | 1800 | 18-Nov | ||
| Pass and Hope | Evenings With Your Science Teacher | : | 7 | 1800 | 18-Nov | ||
| Ballers | Shoof United | : | 8 | 1800 | 18-Nov | ||
| Port FC | Just Here for the Beers | : | 9 | 1800 | 18-Nov | ||
| The Runs FC | Port FC | : | 6 | 1900 | 18-Nov | ||
| Pass and Hope | Ballers | : | 7 | 1900 | 18-Nov | ||
| Evenings With Your Science Teacher | Just Here for the Beers | : | 8 | 1900 | 18-Nov | ||
| Shoof United | He Shoots, She Scores! | : | 9 | 1900 | 18-Nov | ||
| Shoof United | Evenings With Your Science Teacher | : | 1 | 1830 | 25-Nov | ||
| Just Here for the Beers | The Runs FC | : | 2 | 1830 | 25-Nov | ||
| He Shoots, She Scores! | Ballers | : | 3 | 1830 | 25-Nov | ||
| Port FC | Pass and Hope | : | 4 | 1830 | 25-Nov | ||
| Port FC | Ballers | : | 1 | 1930 | 25-Nov | ||
| Shoof United | The Runs FC | : | 2 | 1930 | 25-Nov | ||
| Just Here for the Beers | Pass and Hope | : | 3 | 1930 | 25-Nov | ||
| He Shoots, She Scores! | Evenings With Your Science Teacher | : | 4 | 1930 | 25-Nov |
Group C
| Jimmy's Rolodex | Athletico Bilbo Baggins | : | 1 | 1800 | 18-Nov | ||
| Te Puninga | The Navy | : | 2 | 1800 | 18-Nov | ||
| The Repeat Defenders | Yeah Nah Utd | : | 3 | 1800 | 18-Nov | ||
| Hardly Athletic | WatchU FC | : | 4 | 1800 | 18-Nov | ||
| Seamen Demons | San Sebastian United | : | 5 | 1800 | 18-Nov | ||
| Yeah Nah Utd | The Navy | : | 1 | 1900 | 18-Nov | ||
| Athletico Bilbo Baggins | The Repeat Defenders | : | 2 | 1900 | 18-Nov | ||
| Hardly Athletic | Seamen Demons | : | 3 | 1900 | 18-Nov | ||
| Te Puninga | San Sebastian United | : | 4 | 1900 | 18-Nov | ||
| WatchU FC | Jimmy's Rolodex | : | 5 | 1900 | 18-Nov | ||
| Athletico Bilbo Baggins | Yeah Nah Utd | : | 5 | 1830 | 25-Nov | ||
| Seamen Demons | The Repeat Defenders | : | 6 | 1830 | 25-Nov | ||
| Hardly Athletic | San Sebastian United | : | 7 | 1830 | 25-Nov | ||
| Te Puninga | WatchU FC | : | 8 | 1830 | 25-Nov | ||
| Jimmy's Rolodex | The Navy | : | 9 | 1830 | 25-Nov | ||
| Athletico Bilbo Baggins | Hardly Athletic | : | 5 | 1930 | 25-Nov | ||
| The Repeat Defenders | Te Puninga | : | 6 | 1930 | 25-Nov | ||
| Yeah Nah Utd | Jimmy's Rolodex | : | 7 | 1930 | 25-Nov | ||
| WatchU FC | Seamen Demons | : | 8 | 1930 | 25-Nov | ||
| San Sebastian United | The Navy | : | 9 | 1930 | 25-Nov |