Junior 5-A-Side Draw - Under 13's League
Group A
| ROUND 2 | Pitch | Time | Date | ||||
| Pitch Perfects | Cambridge Hibs | 4 | 1800 | 19-Nov | |||
| Banana Peel Squad | Bye | 19-Nov | |||||
| Unreal Madrid | 5 Kings | 5 | 1800 | 19-Nov | |||
| The Kickettes | Kickin' It | 6 | 1800 | 19-Nov | |||
| Banana Peel Squad | Unreal Madrid | 4 | 1900 | 19-Nov | |||
| Kickin' It | 5 Kings | 5 | 1900 | 19-Nov | |||
| Bye | Cambridge Hibs | 19-Nov | |||||
| The Kickettes | Pitch Perfects | 6 | 1900 | 19-Nov | |||
| 5 Kings | Bye | 26-Nov | |||||
| Cambridge Hibs | The Kickettes | 7 | 1730 | 26-Nov | |||
| Unreal Madrid | Kickin' It | 8 | 1730 | 26-Nov | |||
| Pitch Perfects | Banana Peel Squad | 9 | 1730 | 26-Nov | |||
| 5 Kings | Pitch Perfects | 7 | 1830 | 26-Nov | |||
| Cambridge Hibs | Kickin' It | 8 | 1830 | 26-Nov | |||
| The Kickettes | Banana Peel Squad | 9 | 1830 | 26-Nov | |||
| Bye | Unreal Madrid | 26-Nov | |||||
| Kickin' It | Banana Peel Squad | 4 | 1800 | 03-Dec | |||
| Unreal Madrid | The Kickettes | 5 | 1800 | 03-Dec | |||
| Pitch Perfects | Bye | 03-Dec | |||||
| Cambridge Hibs | 5 Kings | 6 | 1800 | 03-Dec | |||
| Banana Peel Squad | Cambridge Hibs | : | 4 | 1900 | 03-Dec | ||
| Unreal Madrid | Pitch Perfects | : | 5 | 1900 | 03-Dec | ||
| The Kickettes | 5 Kings | : | 6 | 1900 | 03-Dec | ||
| Bye | Kickin' It | : | 03-Dec |
Group B
| ROUND 2 | Pitch | Time | Date | ||||
| Beach Ballers | Tekkers FC | : | 7 | 1800 | 19-Nov | ||
| La Peace | Fast and Furious | : | 8 | 1800 | 19-Nov | ||
| Tiki Taka Taniwhas | Ballistic Ballers | : | 9 | 1800 | 19-Nov | ||
| Beach Ballers | Fast and Furious | : | 7 | 1900 | 19-Nov | ||
| Tiki Taka Taniwhas | La Peace | : | 8 | 1900 | 19-Nov | ||
| Ballistic Ballers | Tekkers FC | : | 9 | 1900 | 19-Nov | ||
| Beach Ballers | Tiki Taka Taniwhas | : | 4 | 1730 | 26-Nov | ||
| Tekkers FC | Fast and Furious | : | 5 | 1730 | 26-Nov | ||
| Ballistic Ballers | La Peace | : | 6 | 1730 | 26-Nov | ||
| Fast and Furious | Tiki Taka Taniwhas | : | 4 | 1830 | 26-Nov | ||
| La Peace | Tekkers FC | : | 5 | 1830 | 26-Nov | ||
| Ballistic Ballers | Beach Ballers | : | 6 | 1830 | 26-Nov | ||
| Tekkers FC | Tiki Taka Taniwhas | : | 7 | 1800 | 03-Dec | ||
| Fast and Furious | Ballistic Ballers | : | 8 | 1800 | 03-Dec | ||
| La Peace | Beach Ballers | : | 9 | 1800 | 03-Dec | ||
| Tekkers FC | Beach Ballers | : | 7 | 1900 | 03-Dec | ||
| Fast and Furious | La Peace | : | 8 | 1900 | 03-Dec | ||
| Ballistic Ballers | Tiki Taka Taniwhas | : | 9 | 1900 | 03-Dec |